Membership
Fees & Dues
|
| Membership Category | Initiation* | 2012 Dues | Capital Levy Inculded in 2012 Dues |
Clubhouse Levy Included in 2012 dues |
Food & Beverage/ House Minimum*** | Monthly Payment of Dues & Levies |
| Adult | $3,500 | $2500 | $120 | $180 | $350 | $210.33 |
| Adult Weekday | $3,500 | $2195 | $120 | $180 | $350 | $184.92 |
| Adult non-resident | $3,500 | $2365 | $120 | $180 | $350 | $199.08 |
| 12 Pack | $0 | $635 | $0 | $0 | $160 | N/A |
| Couple (2 adults) | $5,250 | $4290 | $240 | $360 | $700 | $359.50 |
| Couple Weekday | $5,250 | $3775.50 | $240 | $360 | $700 | $316.58 |
| Couple non-resident | $5,250 | $4055 | $240 | $360 | $700 | $339.92 |
| Intermediate A (age 19-29) |
$1,150 | $1455 | $120 | $90 | $350 | $123.25 |
| Intermediate B (age 30 - 39) |
$2,500 | $1950 | $120 | $180 | $350 | $164.50 |
| Intermediate A Couple | $1,725 | $2440 | $240 | $180 | $700 | $203.33 |
| Intermediate B Couple | $3,750 | $3240 | $240 | $360 | $700 | $272.00 |
| Spouse of current member | $1,750 | $1716 | $120 | $180 | $350 | Appropriate couple amount |
| Student**** | $0 | $499 | $0 | $20 | $0 | $45.25 |
| Junior (under 18) Child or grandchild of a current member |
$0 | $75 | $0 | $20 | $0 | $9.92 |
| Junior (under 18) | $0 | $299 | $0 | $20 | $0 | $28.58 |
2012 Dues do not include HST.
* One time initiation fee, payment may be spread interest fee over 120 months.
*** Senior members over age 75, house minimum is reduced to $250
**** Full-time student aged 18 to 25 years
Non-resident refers to any individual residing more than 30 kms away from the club.
Included in yearly dues:
- Unlimited golf on Craigowan's golf course
- Access to the beautiful clubhouse and dining rooms
-
Unlimited use of the practice facility including range and practice greens
-
Locker for each adult and intermediate member
-
Golf Association of Ontario dues
-
Use of a pull cart
-
Club storage and cleaning
-
Club charging privileges